
THE LUMBY AIR RACES
June 10, 11,12, 2011
|
The 6th annual Lumby Air Races took place in conjunction with Lumby Days on June 10, 11, 12, 2011.
Close to 100 pilots showed up to fly and have fun.
2011 RESULTS
Winners Lumby Air Races 2011
Hang Gliders Open Class
1st Gary Braun Seattle Washington USA
2nd Rob Clarkson Calgary Alberta
3rd Ian MacArthur Kamloops BC
Hang Gliding Sports Class
1st Ralph Herten Vancouver BC
2nd Stewart Trowsdale Vancouver BC
3rd Steve Parson Vancouver Island Canada
Paragliding Open Class
1st Andrew Berkley Vancouver BC
2ndRobin Sather Abbotsford BC
3rd Claudio Mota Victoria BC
Paragliding Sports Class
1st Peter Spear Burnaby BC
2nd Claudia Schwab Burnaby BC
3rd Bill Goglin Williams Lake BC
Total Results
Lumby Air Races 2011 HG
2011-06-10 to 2011-06-12
LAR 2011 Hang Gliding
Total results
Provisional
Task Date Distance
T1 Day 2, Saturday 2011-06-11 11:30 52,2 km Race to Goal with 1 startgate(s)
T2 Day 3, Sunday 2011-06-12 11:15 11,2 km Race to Goal with 1 startgate(s)
# Id Name Nat Glider Sponsor T 1 T 2 Total
1 106 Gary Braun M USA Wills Wing Talon 140 411 0 411
2 110 Rob Clarkson M CAN Wills Wing T2 358 0 358
3 101 Peter Ian McArthur M CAN Airborne Climax 2 343 0 343
4 112 Ralph Herten M CAN U2 225 0 225
5 105 Stewart Trowsdale M CAN Wills Wing Ultrasport 166 190 7 197
6 102 Stephen Parson M CAN Wills Wing U2 160 185 7 192
7 111 Kamron Blevins M USA North Wings Freedom 178 7 185
8 107 Robert Green M CAN Wills Wing T2 179 0 179
9 109 Craig Janes M CAN Moyes Sonic 170 94 10 104
10 113 Randy Pankew M CAN K3 91 7 98
11 104 John McClintock M CAN Atos CV 91 0 91
12 108 Les Sainsbury M CAN Wills Wing Fusion 151 0
13 103 Garth Hemming M CAN North Wing Liberty 160 0 0
14 114 Al Dickens M CAN North Wing Freedom 170 0 0 0
Lumby Air Races 2011 - Paragliding
2011-06-10 to 2011-06-12
LAR 2011 PG
Total results
Provisional
Task Date Distance
T1 Day 2, Saturday 2011-06-11 11:30 35,5 km Race to Goal with 1 startgate(s)
# Id Name Nat Glider Sponsor T 1 Total
1 1 Andrew Berkley M CAN Ozone M4 MS 601 601
2 14 Robin Sather M CAN Ozone Mantra M3 539 539
3 11 Claudio Mota M CAN SOL TR2 432 432
4 7 Peter Spear M CAN Airwave Sport 4 410 410
5 12 Denis Roumiantsev M RUS Sky Country MyStiC 2 298 298
6 15 Igor Tolsky M CAN Sky Brontes 2 288 288
7 20 Tom Chromy M CAN Ozone Mantra 3 (dhv 2-3) 275 275
8 5 Igor Bogdanov M CAN Sky Country MyStiC 2 241 241
9 21 Louise Bouchard F CAN Nova Factor (dhv 2) 226 226
10 2 Tom Clark M CAN Macpara Magus XC 211 211
11 23 Doug Nitchie M CAN Advance Sigma 8 (dhv 2) 207 207
12 8 Claudia Schwab F CAN Airwave Sport 4 195 195
13 27 Bill Goglin M CAN Sky Atis1 (dhv 1-2) 194 194
14 26 Mike Waddington M CAN Ozone Addict 2 193 193
15 18 Oni Aho M CAN Niviuk Hook 2 191 191
16 4 Patrick Lee M CAN Niviuk Hook 2 176 176
17 22 Eric Gesinger M CAN Ozone Rush 3 (dvh 1-2) 175 175
18 19 Magali Lalonde-Legault F CAN Niviuk Hook 1 100 100
19 25 John Clarke M CAN Macpara Eden 4 99 99
19 24 Jeff Muldoon M CAN Pro Design 99 99
19 6 Joe Stermitz M USA Ozone Delta 99 99
19 13 Chris Wilson M CAN Advance E6 99 99
19 17 Cornell Pidruchney M CAN Airwave Sport 4 (dhv1-2) 99 99
24 3 Steven Park M CAN UP Kandega XC 0
24 10 Cal Paley M CAN Airwave 0
24 9 Terry Roberts M CAN Sky Country SCorpion 3 0 |